Enter your practice details below
Estimated Annual Practice Revenue
Number of Authorised Representatives (including Principal/CAR)
Fee Models
(All fees exclude GST)
PRACTICE MODEL | STANDARD MODEL | BASIC MODEL | |
MONTHLY FEES | $ | $ | $ |
Principal/CAR - Base Rate | $3300 $ | $1800 $ | $1500 $ |
Additional Adviser | $1000 $ - | $1800 $ - | $1500 $ - |
Revenue Split | 0.00% $ - | 5.00% $- | 20.00% $- |
TOTAL | $ - | $ - | $ - |
Total Annual Fee | $ - | $ - | $ - |
Based on what you have entered, the most cost-efffective model for your business is the .
To see how your current licensee fee compares to AMAFA, enter your MONTHLY fee in the allocated fields under the “current licensee” column.
To get true comparison, it is important to enter ALL appropriate fees accurately. You will need to enter an amount in each field, even if it is NIL.
Once you have completed the form, it will calculate to show how your current situation compares to AMAFA.
Comparison
MONTHLY FEES | CURRENT LICENSEE | AMAFA | |
Admin/Associate Fee | $ | $ - | |
Revenue Split | $ - | $ - | |
PI | $ | $ - | |
High Revenue PI Loading | $ | $ - | |
Kaplan | $ | $ - | |
AFCA | $ | $ - | |
Software | $ | No cost for inhouse software. | |
ASIC Funding Levy | $ | $ 173 | |
"Other" (enter as appropriate) | $ | $ - | |
Total Monthly Fee | $ - | $ - | |
Total Annual Fee | $ - | $ - | |
Difference | $- |
The AMAFA Pricing Advantage
Fees are important, but AMAFA provides several “added value” benefits and we encourage you to make a full comparison to compare us with your current license.
Added Value Benefits | AMAFA | Your Current License Click on X if offered |
---|---|---|
Customised Fee Models | ||
Fee are Inclusive *ASIC funding to a maximum of $1142 per annum | ||
Open APL/Access | ||
A Clean Track Record | ||
Diversify Your Business Model – Expand Your Offering | ||
Internal Paraplanning Service | ||
CRM and SoA Builder Available at No Extra Cost | ||
No Mandated Software Platform | ||
Marketing Software at No Cost | ||
Online Automated Fact-Finding Tool at No Cost | ||
AMAFA Internal Virtual Assistant Service | ||
A Common-sense Approach to Compliance | ||
A Support Team that Truly Committed to Supporting Advisers |